|
Anglers Total Points # Of Tourney's Fished
1. Mike Rinaldi (R) 511 8 ( ROY ) & ( AOY )
2. Eddie Kasperzak 376 8
3. Mark Filippini 375 8
4. Patrick Staszewski 359 7
5. Al Pallavicini 338 6
6. John Keyes 334 8
7. Robert Rieder (R) 286 5
8. Bill Peer 266 7
9. Chris Witter 262 7
10. Vern Gatson 260 6
11. Frank Morici 260 5
12. Pat Feehan 208 7
13. Rick Morici 183 6
14. Bill Diehl 176 4
15. Scott Weiland 170 3
16. John Holda (R) 168 3
17. John Roy 168 4
18. Clarence Hollenbeck 167 5
19. Dan Hunt 151 5
20. Rich Blanchard 107 3
21. John Carey (R) 104 4
22. Ron Ellstrom 104 4
23. Jonathan Conti (R) 91 2
24. Anthony Ventre (R) 89 2
25. Jack Saullo 85 3
26. Terry Eckel 65 1
27. Jared Trimboli (R) 65 2
28. Jonathan Medici 53 2
29. Jeff Allen (R) 47 1
30. Dennis Garibaldi (R) 44 1
31. Nick Jack (R) 40 1
Final 2009 Standings After Each Angler Drops Worst 3 Tournaments
Anglers Total Points # Of Tourney's Fished
1. Patrick Staszewski 770-84=686 14 ( AOY )
2. Eddie Kasperzak 598-10=588 12
3. Al Pallavicini 566 10
4. Vern Gatson (R) 422 8 ( ROY )
5. Mark Filippini 420 9
6. Bill Peer 383 8 ( LOY )
7. John Keyes 372 11
8. Clarence Hollenbeck 358 7
9. Bill Diehl 355 10
10. Pat Feehan 321 9
11. Chris Witter (R) 313 10
12. Dan Hunt 274 7
13. Scott Weiland (R) 255 4
14. Pat Van Wettering 240 4
15. Charles Lee (R) 234 6
16. Al Terra (R) 233 6
17. Frank Morici 233 5
18. Brian Kopack 205 5
19. Rich Blanchard 196 6
20. Terry Eckel 173 4
21. Jonathan Medici (R) 141 4
22. Rick Morici 140 3
23. Ron Ellstrom (R) 106 7
24. John Roy (R) 74 4
25. Johnny Tumminia 20 2
26. Frank Spangenberg 10 1
27. Jim Powers (R) 10 1
28. Nick Benigno (R) 0 0
29. Clay Kemple 0 0
30. Skip McLaughlin (R) 0 0
|