Home
About Us
2010 Photos
2009 Photos
2008 Photos
More Photos
2010 Tournaments
2009 Tournaments
2008 Tournaments
Tourney Results
Leaderboard
Point System
Tourney Rules
Lunker Of The Year
Club Records
Dango Custom Rods
Club Store
GPS Coordinates
Awards
Members
Message Board
Membership
Application
Cool Links
Email Me

 

Cranberry Lake                     N 40  57'  03.49"      W 74  44'  13.61"

Monksville Reservoir          N 41  08'  12.08"    W 74  18'  24.20"

Candlewood Lake (CT)       N 41  30'  27.80"    W 73  28'  12.56"

Lake Lillinonah (CT)           N 41  28'  48.89"     W 73  20'  55.86"

Spruce Run Reservoir        N 40  39'  40.62"     W 74  55'  29.02"

Clinton Reservoir               N 41  05'  38.35"      W 74  26'  27.20"

Lake Hopatcong                N 40  55'  58.55"         W 74  37'  48.58"

Lake Wawayanda             N 41  11'  17.27"        W 74  25'  32.82"

Pompton Lake                   N 41  00'  22.18"         W 74  16'  40.51"

Merrill Creek Reservoir   N 40  44'  20.27"          W 75  05'  28.23"

Oak Ridge Reservoir       N 41  03'  46.83"           W 74  29'  08.49"

Lake Musconetcong      N 40  54'  03.30"           W 74  42'  12.53"

Swartswood Lake           N 41  04'  20.48"            W 74  49'  30.86"

Echo Lake                       N 41  02'  57.70"             W 74  24'  24.15"

Canistear Reservoir       N 41  07'  06.68"             W 74  28'  52.12" 


 





 

|Home| |About Us| |2010 Photos| |2009 Photos| |2008 Photos| |More Photos| |2010 Tournaments| |2009 Tournaments| |2008 Tournaments| |Tourney Results| |Leaderboard| |Point System| |Tourney Rules| |Lunker Of The Year| |Club Records| |Dango Custom Rods| |Club Store| |GPS Coordinates| |Awards| |Members| |Message Board| |Membership| |Application| |Cool Links|